SO THIS IS WHAT I HAVE BEEN. DON'T SHOOT ME OR CLIMB IDAHO FOR MISTAKES IT WAS A GREAT YEAR HOPE TO SEE YOU ALL AGAIN NEXT YEAR!!!!
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Final | Total | |
| Anderson Jeb | 130 | 90 | 150 | 150 | 120 | 70 | 710 | |
| Berrelez David | 30 | 50 | 70 | 150 | ||||
| Bollinger, Motoko | 10 | 30 | 30 | 20 | 90 | |||
| Bourdon, Jaclyn | 30 | 30 | ||||||
| Crystal Alex | 70 | 90 | 70 | 90 | 90 | 410 | ||
| Curtis Jarod | 0 | 70 | 70 | 90 | 90 | 50 | 370 | |
| Dekastle Chris | 70 | 90 | 120 | 90 | 90 | 50 | 510 | |
| Dekastle, Stephan | 70 | 70 | ||||||
| Elzing Karina | ||||||||
| Firestone Andrew | ||||||||
| Flechsing Jeff | 50 | 50 | 70 | 30 | 50 | 250 | ||
| Flechsing Miranda | 10 | 10 | 40 | 30 | 20 | 110 | ||
| Fleming Sarah | ||||||||
| Fultz Matt | 180 | 180 | 180 | 180 | 150 | 170 | 1040 | |
| Fyock, Micah | 30 | 20 | 20 | 30 | 20 | 120 | ||
| Guerra Ryan | 150 | 180 | 150 | 150 | 630 | |||
| Hadley Kieran | 30 | 30 | 20 | 30 | 110 | |||
| Hoffman Chase | 20 | 20 | ||||||
| Hoffman Nika | ||||||||
| Hutchinson Holly | 30 | 50 | 50 | 130 | ||||
| Keriner, Mayela | 10 | 20 | 20 | 20 | 70 | |||
| Keriner, Paul | 30 | 30 | 50 | 30 | 140 | |||
| Kukla David | 70 | 50 | 90 | 50 | 260 | |||
| Linnell, Dawn | 30 | 30 | 20 | 20 | 100 | |||
| Lovejoy Ricky | 120 | 150 | 120 | 150 | 120 | 660 | ||
| Lovelace Glen | 50 | 70 | 50 | 50 | 30 | 250 | ||
| Lovelace Katie | 150 | 90 | 150 | 150 | 120 | 100 | 760 | |
| Mattison Ashley | 30 | 10 | 20 | 50 | 20 | 130 | ||
| May Brace | 50 | 70 | 100 | 90 | 50 | 70 | 430 | |
| McLam Beth | 10 | 50 | 30 | 50 | 140 | |||
| Meza Allea | 50 | 50 | 70 | 30 | 30 | 230 | ||
| Moiso Aaron | 30 | 50 | 70 | 50 | 30 | 230 | ||
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Final | Total | |
| Ness Micah | 30 | 50 | 120 | 70 | 70 | 340 | ||
| Ness, Josiah | 30 | 30 | 60 | |||||
| Peters, Phil | 20 | 20 | ||||||
| Peyton Allison | 30 | 30 | 30 | 30 | 50 | 170 | ||
| Poulsen Jacob | 50 | 50 | 50 | 90 | 30 | 270 | ||
| Reynolds Shawn | 50 | 50 | 70 | 70 | 30 | 270 | ||
| Richardson Daina | 30 | 30 | 30 | 50 | 10 | 10 | 160 | |
| Rowe Fallon | 70 | 70 | 100 | 70 | 70 | 70 | 450 | |
| Sauer Josh | 70 | 70 | 120 | 120 | 90 | 70 | 540 | |
| Sauter Louissa | ||||||||
| Smith Ashton | ||||||||
| Smith Lytia | 30 | 30 | 70 | 30 | 160 | |||
| Smith Scott | 70 | 70 | 100 | 90 | 30 | 360 | ||
| Steiner Joshua | 50 | 30 | 30 | 50 | 160 | |||
| Storts Bryan | 50 | 70 | 70 | 70 | 50 | 310 | ||
| Townsley Kevin | 100 | 50 | 150 | |||||
| Turner Greg | 50 | 50 | 50 | 20 | 170 | |||
| Tuttle Jennifer | 50 | 50 | 70 | 70 | 30 | 50 | 320 | |
| Weaver Heidi | ||||||||
| Whitting Michael | 30 | 30 | 30 | 90 | ||||
| Wilson Paul | 100 | 120 | 120 | 150 | 70 | 50 | 610 | |
| Young Gerald | 50 | 30 | 90 | 30 | 200 | |||
| Zehm Brandon | 50 | 70 | 120 | 90 | 30 | 360 | ||






